Causes
- Addiction
- Animal Welfare
- Children's Charities
- Dementia
- Disability
- Early Years
- Eating Disorders
- Education Equality
- Food Poverty
- Homelessness
- LGBTQ
- Mental Health
- Modern Slavery
- Obesity
- Overseas Aid
- Refugees
- Reoffending
- Save the Planet
Knowledge
- About Us
- Blogs
- Directory
- Videos
- Volunteering Opportunities
home >> donor search >> masonic trust
Who they support
To relieve and preserve health, advance education and prevent or relieve poverty or financial hardship, amongst such persons as the Trustees consider from time to time to be in need of assistance and to further such other purposes being exclusively charitable.
info@mcf.org.uk
02031463333
FREEMASONS HALL60 GREAT QUEEN STREETLONDONWC2B 5AZ Charity registered in England & Wales, No: 1164703
Analysis of Grants Made
- In this period 1,808 donations have been made totalling £23,044,379 to 1428 organisations
- This grant maker is prepared to support unregistered organisations
Where are the Beneficiaries?
How big are the Recipients? ?
- Average annual spending of registered grantees: £813,467
Grants analysed by activity
How old were the charities when supported?
Growth in Spending (per annum over last 3 years)
Individual Grants Made
When | Amount/Spending | Recipient | To be used for |
---|---|---|---|
29/05/2024 | £15,000£287,648 | FAMILY BASED SOLUTIONS | Unrestricted core funding for small charities |
29/05/2024 | £60,000£1,330,257 | GRAPEVINE COVENTRY AND WARWICKSHIRE LTD | Teenvine+, a development programme for 10-18 year olds with autism or a learning-disability and their families. |
28/05/2024 | £60,000£727,288 | GYMPANZEES | Lending Library providing specialist therapy, gym and sensory equipment for families of children and young people with special educational needs and disabilities. |
28/05/2024 | £5,000£18,797,499 | KENT, SURREY SUSSEX AIR AMBULANCE | Unrestricted matched funding in partnership with the local masonic province |
28/05/2024 | £60,000£550,569 | CHUMS CHARITY OR CHUMS | Trauma service for children and young people in Luton and Bedfordshire |
23/05/2024 | £58,552£541,769 | AGE CONNECTS TORFAEN | Dementia Buddies - befriending for people with dementia or cognitive impairment. |
23/05/2024 | £60,000£2,283,256 | ALZHEIMER'S & DEMENTIA SUPPORT SERVICES (ADSS) | Dementia wellbeing services for post diagnostic support in Medway. |
23/05/2024 | £55,317£2,275,679 | CALAN DVS | Inspiring Families - one to one trauma informed support for whole families where domestic abuse is present but the family want to stay together. |
22/05/2024 | £60,000£657,512 | OXFORD HUB | To support the Big Sister Big Brother mentoring programme for children on the edge of care in Oxfordshire. |
20/05/2024 | £15,000£106,710 | ANGELS SUPPORT GROUP | Unrestricted core funding for small charities |
14/05/2024 | £8,400£158,778 | BRIERLEY HILL BABYBANK | Unrestricted core funding for small charities |
14/05/2024 | £4,479£41,906 | STOWMARKET ASD SATURDAY CLUBS | Unrestricted core funding for small charities |
10/05/2024 | £15,000£360,152 | DEAF CHOICES UK, FORMERLY CUED SPEECH UK | Unrestricted core funding for small charities |
09/05/2024 | £9,222£73,922 | TRANSFORMING AUTISM PROJECT | Unrestricted core funding for small charities |
08/05/2024 | £15,000£438,555 | ESSEX DEMENTIA CARE (EDC) | Unrestricted core funding for small charities |
07/05/2024 | £15,000£314,293 | SNAAP | Unrestricted core funding for small charities |
02/05/2024 | £15,000£156,295 | THE MEADOWS CHILDREN AND FAMILY WING | Unrestricted core funding for small charities |
19/04/2024 | £15,000£446,433 | DAYBREAK | Unrestricted core funding for small charities |
17/04/2024 | £60,000£1,129,465 | LAWWORKS | Contribution towards the salary of the Head of Projects of Voices for Families. |
17/04/2024 | £42,498£2,133,849 | BOWS AND ARROWS | To cover the the salary and other employment costs of the Family Support Practitioner (FSP) based at Little Learners Nursery in Ipswich working with the most disadvantaged children. |
16/04/2024 | £12,948£56,525 | DS ACHIEVE | Unrestricted core funding for small charities |
15/04/2024 | £9,000£119,940 | BROADLANDS EQUINE THERAPY AND RDA | Unrestricted core funding for small charities |
15/04/2024 | £15,000£302,330 | PEDESTRIAN | Unrestricted core funding for small charities |
15/04/2024 | £15,000£185,901 | ST JOSEPH'S PRESCHOOL | Unrestricted core funding for small charities |
12/04/2024 | £15,000£210,025 | ACCT | Unrestricted core funding for small charities |
31/03/2024 | £60,000£853,338 | CAVENDISH CANCER CARE | Salary costs for the Head of Service - Children and Young People |
25/03/2024 | £60,000£706,280 | SWA | Stand TALL - support programme for people with Dementia who have or are at risk of experiencing domestic abuse. |
25/03/2024 | £199,653£7,782,000 | HOSPICE UK | The Hospice UK Workforce Resilience Programme - |
22/03/2024 | £60,000£1,051,065 | RELATE | Expansion of ‘Time for You’ service to provide family counselling and mental health therapies, for in need families in Coventry and Warwickshire. |
22/03/2024 | £59,201£522,982 | THE CBF | Family support service providing information, one to one casework and support to families caring for a child or young person with a severe learning disability whose behaviours may challenge. |
Cumulative Grants
Amount | Recipient |
---|---|
£799,653 | HOSPICE UK |
£540,000 | AGE UK |
£250,000 | MIND |
£250,000 | BUTTLE UK Emotional Wellbeing |
£250,000 | ACTION MEDICAL RESEARCH |
£228,000 | CRANFIELD TRUST |
£211,632 | UNIVERSITY OF BRADFORD |
£210,000 | YOUNGMINDS |
£200,000 | REFUGE |
£150,000 | BRITISH HEART FOUNDATION |
£120,000 | EMMAUS UK |
£105,000 | RE-ENGAGE |
£90,453 | ALZHEIMER'S RESEARCH UK |
£88,935 | DIABETES UK |
£80,440 | THE HONEYPOT CHILDREN'S CHARITY |
£77,453 | CARERS IN BEDFORDSHIRE |
£76,087 | YOUNG LIVES VS CANCER |
£75,000 | THE MUSIC WORKS |
£70,410 | TDAS |
£70,231 | HEEL AND TOE CHILDREN'S CHARITY |
£70,044 | RCT DOMESTIC ABUSE SERVICES |
£70,000 | OVER THE WALL |
£68,500 | WE ARE BEAMS |
£67,680 | ANNE FRANK TRUST UK |
£67,024 | ALABARé |
£66,076 | MENTORING PLUS |
£65,289 | CARERS TRUST HILLINGDON |
£65,000 | SOLACE WOMEN'S AID |
£64,685 | YOUTH OPTIONS |
£64,368 | THE CHILDREN'S LITERACY CHARITY |
Giving is Great Contact Form
Share
×
Privacy Overview
A cookie is a text-only string of information that a website transfers to your browser so that the website can remember who you are. Cookies in themselves contain no personal information: they typically consist of the name of the domain from which the cookie has come, a value (such as a unique, randomly generated number) and an expiry time (after which they are deleted automatically).
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You have the ability to accept or decline cookies by modifying the settings in your browser. However, you may not be able to use certain tools or services if cookies are disabled.