Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
(71g) | |||
Calories | 140 | ||
% Daily Value * | |||
Total Fat 7g | 9% | ||
Saturated Fat 2g | 10% | ||
Trans Fat 0g | |||
Cholesterol 49.7mg | 17% | ||
Sodium 300.3mg | 13% | ||
Total Carbohydrate 9g | 3% | ||
Dietary Fiber 3g | 11% | ||
Total Sugars 1g | 2% | ||
Includes --g Added Sugars | --% | ||
Protein 9g | 18% | ||
Vitamin C 1.2mg | 1% | ||
Vitamin D --mcg | --% | ||
Iron 1.4mg | 8% | ||
Calcium 100.1mg | 8% | ||
Potassium 180.3mg | 4% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: WATER, SCRAMBLED EGGS (WHOLE EGGS, SKIM MILK, SOYBEAN OIL, MODIFIED CORN STARCH, SALT, XANTHAN GUM, LIQUID PEPPER EXTRACT, CITRIC ACID, NATURAL AND ARTIFICIAL BUTTER FLAVOR (BUTTER [CREAM], LIPOLYZED BUTTER OIL, MEDIUM CHAIN TRIGLYCERIDES, NATURAL AND ARTIFICIAL FLAVORS, SOYBEAN OIL AND ANNATTO EXTRACT)), POTATOES, REDUCED FAT CHEDDAR CHEESE (PASTEURIZED PART-SKIM MILK, CHEESE CULTURE, SALT, ENZYMES, ANNATTO [COLOR], VITAMIN A PALMITATE), SOY PROTEIN CONCENTRATE, DICED ONIONS, ROLLED OATS, RED BELL PEPPERS, GREEN BELL PEPPERS, WHEAT GLUTEN, CONTAINS LESS THAN 2% OF SOY PROTEIN ISOLATE, METHYLCELLULOSE, CORN OIL, SMOKED PAPRIKA, SALT, OLIVE OIL, CULTURED WHEY, HYDROLYZED PROTEIN (CORN AND SOY) AND HYDROLYZED WHEAT GLUTEN, SPICE, DRIED GARLIC, MALTODEXTRIN, MALT EXTRACT (CONTAINS GLUTEN), BROWN SUGAR, DEXTROSE, WASHED RAW SUGAR, NATURAL FLAVOR (NON-MEAT, CONTAINS CELERY), AUTOLYZED YEAST EXTRACT, DISODIUM INOSINATE, DISODIUM GUANYLATE, CARAMEL COLOR, GARLIC POWDER, GUM ARABIC, SUGAR, WHEY POWDER, YEAST EXTRACT, ONION POWDER. BROWNED IN CORN OIL.
UPC: 759283001890
Settings
- Blood Sugar Index 0 Good
-
This food is low in carbohydrates and sugar relative to the fiber, protein, and fat. It is a good choice for maintaining healthy blood sugar levels.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 43
- Amino Acid Score --%
- Potassium/Sodium 0.6
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 71g | |
Calories (kcal) | 140 | 7% |
Fat | 7g | 9% |
Protein | 9g | 18% |
Carbohydrate | 9g | 3% |
Sugars | 1g | 2% |
Fiber | 3g | 11% |
Cholesterol | 49.7mg | 17% |
Saturated Fats | 2g | 10% |
Net-Carbs | 6g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 71g | |
Calcium | 100.1mg | 8% |
Iron, Fe | 1.4mg | 8% |
Potassium, K | 180.3mg | 4% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 300.3mg | 13% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 71g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 1.2mg | 1% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | 300.3IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 71g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 71g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 71g | |
Total Monounsaturated | 2.002g | |
Total Polyunsaturated | 2.499g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 71g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Kraft Heinz Foods Company - Veggie, Egg & Soy Protein Burgers, Breakfast Scramble
Branded Food
Next Foods in the Database
- Heinz Usa - Elbows Pasta
- Kraft Heinz Foods Company - Original Orange Gelatin Snacks, Original Orange
- Kraft Heinz Foods Company - Strawberries And Creme Pudding Snacks, Strawberries And Creme
- Kraft Heinz Foods Company - Whole Milk Mozzarella Natural Cheese, Mozzarella
Previous Foods in the Database
- Kraft Heinz Foods Company - Original Chocolate Pudding Snacks, Original Chocolate
- Kraft Heinz Foods Company - Part Skim Ricotta Natural Cheese
- Kraft Heinz Foods Company - Strawberry Sugar Free Low Calorie Gelatin Snacks, Strawberry
- Kraft Heinz Foods Company - Part-Skim Mozzarella Natural Cheese, Mozzarella
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal